Samarium Cobalt Magnets Solutions
SmCo magnets (also known as Samarium cobalt magnets) are extremely powerful permanent magnets. Part of the rare-earth magnet family, SmCo magnets rank similarly in strength to neodymium magnets but have much higher temperature stability and higher coercivity. They can operate at temperatures up to 525°F (300°C). In addition, they have a very high resistance to demagnetization and to corrosion.
As one of the professional magnet manufacturers and suppliers in China, we can provide you with samarium cobalt magnets in a variety of shapes, sizes, and grades to meet a wide range of characteristics and application requirements.
Magnetic Properties of Samarium Cobalt
Grade | Remanence (Br) | Intrinsic Coercivity (Hcj) | Coercivity (Hcb) | Maximum Energy Product (BH)max | ||
---|---|---|---|---|---|---|
kGs | kOe | kOe | MGOe | |||
Max | Min | Range | Range | Max | Min | |
YXG20L | 9.20 | 8.60 | 5-18 | 4.5-8.8 | 22 | 18 |
YXG22L | 9.50 | 9.00 | 5-18 | 4.5-9.2 | 24 | 20 |
YXG24L | 10.00 | 9.50 | 5-18 | 4.5-9.7 | 26 | 22 |
YXG26L | 10.40 | 10.00 | 5-18 | 4.5-10 | 27 | 24 |
YXG28L | 10.80 | 10.40 | 5-18 | 4.5-10.5 | 28 | 26 |
YXG30L | 11.10 | 10.80 | 5-18 | 4.5-10.6 | 30 | 28 |
YXG32L | 11.40 | 11.10 | 5-18 | 4.5-10.8 | 31 | 30 |
YXG33L | 11.60 | 11.40 | 5-18 | 4.5-11.0 | 32 | 31 |
YXG34L | 11.80 | 11.60 | 5-18 | 4.5-11.2 | 33 | 32 |
YXG35L | 12.20 | 11.70 | 5-18 | 4.5-11.2 | 35 | 33 |
YXG20 | 9.20 | 8.60 | 18-25 | 7.8-8.8 | 22 | 18 |
YXG22 | 9.50 | 9.00 | 18-25 | 8.2-9.2 | 24 | 20 |
YXG24 | 10.00 | 9.50 | 18-25 | 8.6-9.7 | 26 | 22 |
YXG26 | 10.40 | 10.00 | 18-25 | 9.0-10.0 | 27 | 24 |
YXG28 | 11.10 | 10.40 | 18-25 | 9.5-10.5 | 28 | 26 |
YXG30 | 11.10 | 10.80 | 18-25 | 9.8-10.6 | 30 | 28 |
YXG32 | 11.60 | 11.10 | 18-25 | 10.1-10.8 | 31 | 30 |
YXG33 | 11.60 | 11.40 | 18-25 | 10.4-11.0 | 32 | 31 |
YXG34 | 11.80 | 11.60 | 18-25 | 10.6-11.2 | 33 | 32 |
YXG35 | 12.20 | 11.70 | 18-25 | 10.8-11.5 | 35 | 33 |
YXG20H | 9.20 | 8.60 | >25 | 7.8-8.8 | 22 | 18 |
YXG22H | 9.50 | 9.00 | >25 | 8.2-9.2 | 24 | 20 |
YXG24H | 10.00 | 9.50 | >25 | 8.6-9.7 | 26 | 22 |
YXG26H | 10.40 | 10.00 | >25 | 9.0-10.0 | 27 | 24 |
YXG28H | 10.80 | 10.40 | >25 | 9.5-10.5 | 28 | 26 |
YXG30H | 11.10 | 10.80 | >25 | 9.8-10.6 | 30 | 28 |
YXG32H | 11.40 | 11.10 | >25 | 10.1-10.8 | 31 | 30 |
YXG33H | 11.60 | 11.40 | >25 | 10.4-11.0 | 33 | 31 |
YXG34H | 11.80 | 11.60 | >25 | 10.6-11.2 | 33 | 32 |
YXG35H | 12.20 | 11.70 | >25 | 10.8-11.5 | 35 | 33 |
Physical Properties of Smco Magnets
Parameter Name | Unit | SmCo 1:5 | SmCo 2:17 |
---|---|---|---|
Density | G/Cm3 | 8.3 | 8.4 |
Curie Temperature | K | 1000 | 1100 |
Vickers hardness | MPa | 450-500 | 550-600 |
Compressing Strength | MPa | 1000 | 800 |
Electronic Resistivity | Ω.Cm | 5-6&Times;10-5 | 8-9&Times;10-5 |
Bending Strength | MPa | 150-180 | 130-150 |
Stretching Strength | MPa | 400 | 350 |
Hot Coefficient Of Expansion | (10-6/℃) | ‖6⊥12 | ‖6⊥11 |
Note: The Above Specific Numbers Help To Consult, Not to Be The Judging Basis |
Applications of Smco Magnets
SmCo magnets are used in a variety of applications, including:
Motors and generators: SmCo magnets are commonly used in the manufacturing of electric motors and generators, as they offer high stability and reliability.
Aerospace and defense: SmCo magnets are used in aerospace and defense applications due to their high resistance to demagnetization and their ability to operate in extreme temperature environments.
Medical equipment: SmCo magnets are used in medical imaging equipment, such as MRI machines, due to their high magnetic field strength and stability.
Sensors: SmCo magnets are used in sensors, such as magnetoresistive sensors, due to their high magnetic field strength and stability.